Estimates
Source: S&P Capital IQ consensus via Xpressfeed · Generated 2026-07-26.
Estimate momentum
Over six months the cuts run deeper: FY2028 revenue is down ~11% from 180 days ago while normalized EPS fell only ~7% and FY2027 EPS actually rose, with margins and buybacks cushioning a slower top line.
Currency: USD · Scale: money in millions, absolute · Point-in-time consensus; Δ90d is Now versus 90d.
| Metric | FY | 180d | 90d | 30d | Now | Δ90d |
|---|---|---|---|---|---|---|
| EPS (normalized) | FY2027 | $14.76 | $14.72 | $15.32 | $15.31 | +4.0% |
| EPS (normalized) | FY2028 | $18.72 | $16.94 | $17.60 | $17.48 | +3.2% |
| Revenue | FY2027 | $7.14bn | $6.85bn | $6.72bn | $6.71bn | -2.1% |
| Revenue | FY2028 | $7.94bn | $7.25bn | $7.07bn | $7.06bn | -2.6% |
EPS has topped consensus every quarter on record, often by double digits
Revenue prints land within about a point of consensus in either direction, so the beats are a guidance and earnings-quality story rather than a demand surprise.
Current sequences by metric: Revenue: 1 consecutive miss; EPS (normalized): 8 consecutive beats.
Currency: USD · Scale: money in millions, absolute · Consensus is captured before each actual first became effective.
| Quarter | Metric | Consensus | Actual | Surprise | Outcome |
|---|---|---|---|---|---|
| Q1 FY2026 | Revenue | $1.52bn | $1.51bn | -0.3% | Miss |
| Q1 FY2026 | EPS (normalized) | $2.92 | $3.32 | +13.6% | Beat |
| Q4 FY2025 | Revenue | $1.75bn | $1.75bn | +0.2% | Beat |
| Q4 FY2025 | EPS (normalized) | $3.51 | $3.94 | +12.2% | Beat |
| Q3 FY2025 | Revenue | $1.52bn | $1.52bn | +0.2% | Beat |
| Q3 FY2025 | EPS (normalized) | $2.43 | $2.76 | +13.7% | Beat |
| Q2 FY2025 | Revenue | $1.67bn | $1.69bn | +0.7% | Beat |
| Q2 FY2025 | EPS (normalized) | $3.31 | $3.53 | +6.8% | Beat |
| Q1 FY2025 | Revenue | $1.53bn | $1.53bn | -0.0% | Miss |
| Q1 FY2025 | EPS (normalized) | $2.72 | $2.98 | +9.7% | Beat |
| Q4 FY2024 | Revenue | $1.69bn | $1.72bn | +1.5% | Beat |
| Q4 FY2024 | EPS (normalized) | $3.26 | $5.45 | +67.2% | Beat |
| Q3 FY2024 | Revenue | $1.48bn | $1.48bn | +0.6% | Beat |
| Q3 FY2024 | EPS (normalized) | $2.37 | $2.50 | +5.6% | Beat |
| Q2 FY2024 | Revenue | $1.58bn | $1.60bn | +0.7% | Beat |
| Q2 FY2024 | EPS (normalized) | $3.03 | $3.22 | +6.4% | Beat |
Forward estimates
Currency: USD · Scale: money in millions, absolute · YoY uses the prior fiscal year from the feed; analyst count and range use the first displayed period.
| Metric | FY2025A | FY2026E | FY2027E | FY2028E | FY2029E | YoY | Analysts | Low / high |
|---|---|---|---|---|---|---|---|---|
| Revenue | $6.49bn | $6.43bn | $6.71bn | $7.06bn | $7.12bn | — | 11 | $6.48bn / $6.51bn |
| EBITDA | $1.59bn | $1.57bn | $1.64bn | $1.74bn | $1.77bn | — | 9 | $1.58bn / $1.61bn |
| EPS (normalized) | $12.79 | $13.68 | $15.31 | $17.48 | $21.14 | — | 12 | $12.66 / $12.95 |
Analysts split on FY2028: normalized EPS spans $15.68 to $21.43
Ten estimates back the FY2028 EPS mean of ~$17.48 but disagree by roughly a third top-to-bottom; the revenue and EBITDA ranges are wide as well.
Currency: USD · Scale: money in millions, absolute · Spread/mean is absolute high-low divided by absolute mean.
| Metric | Period | Mean | Low–high | Spread/mean | Analysts |
|---|---|---|---|---|---|
| EPS (normalized) | FY2028E | $17.48 | $15.68–$21.43 | 32.9% | 10 |
| Revenue | FY2028E | $7.06bn | $6.74bn–$7.32bn | 8.2% | 10 |
| EBITDA | FY2028E | $1.74bn | $1.55bn–$1.84bn | 16.8% | 10 |
Street sits on its hands: nine of fourteen at hold, targets from $120 to $203
Currency: USD · Scale: money in millions, absolute · Analyst counts shown explicitly.
| Street view | Reading | Analysts |
|---|---|---|
| Recommendation mix | Buy 3, Outperform 1, Hold 9, Underperform 1, Sell 1 | 15 |
| Consensus score | 2.73 | 15 |
| Target price | mean $160.4; median $162.0; high $203.0; low $120.0 | 13 |
Outer-year coverage thins sharply: FY2029 rests on two analysts
Every FY2029 metric shown is a two-analyst mean, and FY2028 GAAP net income and GAAP EPS draw on only six. Weight the 2027 tape, where counts run 9 to 15, far more heavily.